Encephalitis Cases

Cases Per State        
 
The following information reflects only the Encephalitis Cases data submitted to this site. There may be other cases in these states but they were not submitted to this site. However, this is the only stats for measuring where people are reported ill.
WARNING VERY HIGH HIGH Some Danger Low None
map

STATE # Children # Adults Total
Alabama 0 4 4
Alaska 1 1 2
Arizona 0 3 3
Arkansas 0 0 0
California 13 11 24
Colorado 0 2 2
Connecticut 2 3 5
Delaware 0 1 1
Florida 1 9 10
Georgia 3 5 8
Hawaii 0 1 1
Idaho 0 0 0
Illinois 1 6 7
Indiana 3 5 8
Iowa 0 3 3
Kansas 1 2 3
Kentucky 2 3 5
Louisiana 3 3 6
Maine 0 4 4
Maryland 1 3 4
Massachusetts 1 12 13
Michigan 2 2 4
Minnesota 1 8 9
Mississippi 0 2 2
Missouri 0 4 4
Montana 0 0 0
Nebraska 0 2 2
Nevada 3 1 4
New Hampshire 0 0 0
New Jersey 1 2 3
New Mexico 0 2 2
New York 6 15 21
North Carolina 5 2 7
North Dakota 0 0 0
Ohio 8 9 17
Oklahoma 3 1 4
Oregon 2 3 5
Pennsylvania 6 7 13
Puerto Rico 0 0 0
Rhode Island 1 2 3
South Carolina 1 3 4
South Dakota 0 0 0
Tennessee 6 1 7
Texas 4 8 12
Utah 1 1 2
Vermont 0 0 0
Virginia 3 3 6
Washington 5 6 11
Washington DC 0 0 0
West Virginia 1 3 4
Wisconsin 2 4 6
Wyoming 0 0 0
  adults cases

kids cases

help button

submit button

Home button



[ADULTS] [CHILDREN] [HELP] [SUBMIT STORY] [EMAIL] [HOME]
Web Design & Maintenance by Daniel Surridge